top of page
50Ω BNC CONNECTORS
(Straight)
BP-C SERIES
BP-C5
Model Number | Canare Cable | Non-Canare Cable | Center Pin | Sleeve | Boot | Die Set |
---|---|---|---|---|---|---|
BP-C3 | L-3D2V / 3D-2V | - | BN1023A | BN7003A | CB03 | TCD-35D |
BP-C31 | L-3D2W, 3D-2W | - | BN1023A | BN7011 | CB04 | TCD-3151D |
BP-C4 | - | RG-58C/U, RG-58A/U | BN1024A | BN7030A | CB03 | TCD-35D |
BP-C5 | L-5D2V / 5D-2V | - | BN1025B | BN7016 | CB05A | TCD-35D |
BP-C51 | L-5D2W / 5D-2W | - | BN1025B | BN7002 | - | TCD-3151D |
BP-C51F | L-5DFBW-PE | - | BN1016C | BN7002 | - | TCD-35DF, TCD-55FA |
BP-C5FA | L-5DFB / 5D-FB | - | BN1016C | B75004A | CB05A | TCD-55FA |
50Ω BNC Receptacles
(Standoff)
BJ-JR
Model Number | Description |
---|---|
BJ-JR | Jack to Jack |
Key Features:
-
The mounting hole size is the same as that for the BCJ-R/1 connector
(Flush-mount)
Model Number | Description | Flange Type |
---|---|---|
BJ-JRU | Jack to Jack | ITT XLR-F77 |
BJ-JRUD | Jack to Jack | NEUTRIK D |
BJ-JRU
Key Features:
-
Two types of flanges are available.
-
Flush-mount receptacle prevents damage to the jack.
bottom of page