75Ω Coaxial Cables
🚩Denotes most popular products
Ultra Coax 12G-SDI
L-CUHD Series
L-3.3CUHD
Model Number | Nom. O.D (mm) | Weight (kg/100m) | AWG | Inner cond. O.D (mm) | Insulation O.D (mm) | Outer Conductors (Foil) | Outer Conductors - Braid comp. (mm/ends/carriers) | Inner cond. resist. (Ω/km) | Static capacity (pF/m) | Attenuation (dB/100m – 6 GHz) |
---|---|---|---|---|---|---|---|---|---|---|
L-3.3CUHD🚩 | 5.5 | 4.1 | 21 | 0.75 | 3.3 | Cu | 0.12TA/8/16 | 41.4 | 55 | 68.5 |
L-5.5CUHD🚩 | 7.7 | 7.1 | 16 | 1.35 | 5.55 | Cu | 0.12TA/8/24 | 12.8 | 52 | 39.1 |
L-8CUHD | 11.1 | 14.1 | 13 | 2.00 | 8.26 | Cu | 0.16TA/8/24 | 5.8 | 52 | 27.9 |
​
Key Features:
-
Designed specifically for 12G-SDI, and fixed installation
-
Copper foil and high-density tinned copper braided shielding
-
Highly foamed multi-layer PE insulation
-
Flame resistance Riser rated (CMR)
Super Coax 12G-SDI
L-CHD Series
L-2.5CHD
Model Number | Nom OD (mm) | Weight (kg/100m) | AWG | Inner Cond OD(mm) | Insulation OD (mm) | Outer Conductors (Foil) | Outer Conductors - Braid comp (mm/ends/carriers) | Inner Cond Resist (Ω/km) | Static capacity (pF/m) | Attenuation (dB/100m – 6 GHz) |
---|---|---|---|---|---|---|---|---|---|---|
L-2.5CHD | 4.2 | 2.6 | 23 | 0.59 | 2.59 | AL | 0.12TA/7/16 (95%) | 66.9 | 53 | 43.1 |
​
Key Features:
-
Sweep test up to 12GHz
-
Maximum 12G-SDI Transmission Distance for L-2.5CHD: 38m
-
Right angle connector specifically designed for L-2.5CHD
Super Coax
L-CHD / L-CHLT Series
L-4CHD
Model Number | Nom. O.D (mm) | Weight (kg/100m) | AWG | Inner cond. O.D (mm) | Insulation O.D (mm) | Outer Conductors - Braid comp. (mm/ends/carriers) | Inner cond. resist. (Ω/km) | Attenuation (dB/100m – 1.5 GHz) |
---|---|---|---|---|---|---|---|---|
L-2.5CHLT | 4.2 | 1.8 | 23 | 0.59 | 2.59 | 21.5 | 66.9 | 43.1 |
L-4CHD | 6.1 | 5.2 | 20 | 0.82 | 3.68 | 11.4 | 36.4 | 30.6 |
L-5CHD | 7.7 | 7.4 | 17 | 1.20 | 4.9 | 8.2 | 16.1 | 22.5 |
L-6CHD | 8.9 | 9.0 | 16 | 1.40 | 6.1 | 7.7 | 11.8 | 19.0 |
L-7CHD🚩 | 10.2 | 13.0 | 14 | 1.80 | 7.3 | 6.1 | 7.1 | 15.9 |
L-8CHD | 11.1 | 13.5 | 12 | 2.00 | 8.2 | 6.3 | 5.8 | 14.1 |
​
Key Features - L-CHD
-
HD-Serial Digital Video.
-
Satellite Head Ends.
-
HDTV Upgrades.
-
Broadband Facilities.
-
SMPTE 259M, 292M,424M.
-
Best suited to 3G-SDI / HD-SDI transmission
-
Highly-foamed PE insulation allows further improvement in the attenuation characteristics.
-
Multi-layer insulation in which to each layer is given a different foaming ratio is used to increase strength.
-
Tinned copper braid with aluminum foil brings excellent shielding.
-
Flame resistance UL 1666 Riser (L-4CHD and L-5CHD).
​
Key Features - L-CHLT
-
Lightweight type with copper-coated aluminum braid shield.
-
Approximately 30% lighter than that of L-2.5CHD, yet the same attenuation
-
The way to connect the copper-coated aluminum braid is the same with copper braid
-
Due to the nature of the copper-clad aluminum wire,
-
Able to use Cable stripper.
Canare's variety of 75 ohm coaxial cables support full-range of video formats. Our cutting-edge Supper Low Loss Coax and Low Loss Coax are ideal for 3G-SDI / HD-SDI distribution.
Mobile Coax
L-5.5CUHWS
Model Number | Nom. O.D (mm) | Weight (kg/100m) | AWG | Inner cond. O.D (mm) | Inner cond. resist. (Ω/100m) | Insulation O.D (mm) | Outer Conductors - Braid comp. (mm/ends/carriers) | Static capacity (pF/m) | Attenuation (dB/100m – 750 MHz) |
---|---|---|---|---|---|---|---|---|---|
L-2.5CHWS | 4.2 | 3.2 | 24 | 0.6 | 8.5 | 2.6 | 0.10TA / 8 /16 (95%), 0.10TA / 9 / 16 (94%) | 53 | 37.4 |
L-3CFW | 5.8 | 5.1 | 22 | 0.65 | 5.5 | 3.1 | 0.12A / 5 /24 (94%), 0.12A / 9 / 24 (96%) | 55 | 33.1 |
L-4.5CHWS🚩 | 7.2 | 6.6 | 20 | 1.02 | 3.3 | 4.57 | 0.10TA / 8 /24 (93%), 0.10TA / 9 / 24 (95%) | 53 | 22.8 |
L-5.5CUHWS | 8.1 | 839 | 16 | 1.30 | 1.4 | 5.56 | 0.10TA / 10 /24 (92%), 0.10TA / 10 / 24 (90%) | 54 | 16.7 |
L-5CFW | 7.7 | 8.1 | 18 | 1.05 | 2.1 | 5.0 | 0.12A / 7 /24 (93%), 0.12A / 9 / 24 (96%) | 55 | 19.4 |
Key Features - L-CUHWS Series
​
-
Specially designed for 12G-SDI mobile applications
-
Flexible and low loss structure
-
High-density double-braided shield
-
Highly-foamed PE insulation
Key Features - L-CHWS Series
​
-
Flexible and durable: Best suited to mobile HD application
-
Designed for withstanding repeated bending
-
Flexible stranded center conductor
-
High-density double-braided shield
-
Highly-foamed PE insulation
Key Features - L-CFW Series
​
-
Flexible and durable: Best suited to mobile HD application
-
Designed for withstanding repeated bending
-
Solid center conductor
-
High-density double-braided shield
-
Highly-foamed PE insulation
Note: Cable stripper TS100E cannot be used
Standard Coax
(Solid PE Insulation)
L-3C2VS
Model Number | Nom. O.D (mm) | Weight (kg/100m) | AWG | Inner cond. O.D (mm) | Insulation O.D (mm) | Outer Conductors - Braid comp. (mm/ends/carriers) | Inner cond. resist. (Ω/100m) | Static capacity (pF/m) | Attenuation (dB/100m – 10 MHz) |
---|---|---|---|---|---|---|---|---|---|
LV-61S🚩 | 6.1 | 5.0 | 24 | 0.60 | 3.6 | 0.12A / 6 / 24 (93%) | 8.5 | 67 | 3.8 |
LV-77S🚩 | 7.7 | 9.0 | 22 | 0.78 | 4.8 | 0.12A / 7 24 (92%), 0.12A / 8 / 24 (95%) | 5.0 | 67 | 3.4 |
L-5C2VS | 7.4 | 6.8 | 22 | 0.78 | 4.8 | 0.12A / 7 / 24 (93%) | 5.0 | 67 | 2.9 |
L-3C2VS | 5.5 | 4.5 | 25 | 0.54 | 3.1 | 0.12A / 7 / 16 (94%) | 10.5 | 67 | 4.5 |
L-1.5C2VS | 2.9 | 1.3 | 31 | 0.27 | 1.6 | 0.10A / 5 / 16 (94%) | 41.9 | 69 | 8.7 |
​
Key Features:
-
Ideal for locations requiring cable bending
-
Flexible stranded center conductor
-
High-density braided shield
-
Dielectric strips away clean from conductor
-
LV-61S is equivalent to RG-59B/U
-
Stays flexible in sub-zero weather
​
Note: Cable strippers (TS100 series) cannot be used for L-1.5C2VS and LV-77S
​
Applications:
-
Broadcast transmission
-
Analog and digital
-
Inter-rack wiring
-
Video patch cords
Low Loss Coax
L-5CFB
Model Number | Nom. O.D (mm) | Weight (kg/100m) | AWG | Inner cond. O.D (mm) | Insulation O.D (mm) | Outer Conductors - Braid comp. (mm/ends/carriers) | Inner cond. resist. (Ω/100m) | Static capacity (pF/m) | Attenuation (dB/100m – 3 MHz) |
---|---|---|---|---|---|---|---|---|---|
L-2.5CFB | 4.0 | 2.4 | 25 | 0.50 | 2.4 | 0.12TA / 6 / 16 (92%) | 9.3 | 55 | 37.0 |
L-3CFB🚩 | 5.5 | 4.0 | 22 | 0.65 | 3.1 | 0.14TA / 6 / 16 (91%) | 5.5 | 55 | 29.1 |
L-4CFB🚩 | 6.1 | 4.9 | 20 | 0.80 | 3.7 | 0.14TA / 8 / 16 (93%) | 3.6 | 55 | 23.6 |
L-5CFB🚩 | 7.7 | 7.3 | 18 | 1.05 | 5.0 | 0.14TA / 7 / 24 (93%) | 2.1 | 55 | 17.7 |
​
Key Features:
-
HD-Serial Digital Video.
-
Satellite Head Ends.
-
HDTV Upgrades.
-
Broadband Facilities.
-
SMPTE 259M, 292M,424M.
-
Solid Copper Center Conductor.
-
Foam PE Dielectric.
-
Tinned Copper Braid + 100% Foil Shield.
-
Dielectric strips away clean from Conductor.
-
Precision Coax 100% Sweep Tested.